Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2026-05-15 07:24 Auckland Equipment failures 1234 1234 Qualified not Trained 6 to 12 months Edit
2026-05-04 05:03 Auckland Choose... 2353 42565 Qualified Less than 6 months Edit
2025-10-07 11:57 Auckland Training issue 4288 1234 Qualified not Trained 1 to 2 years Edit
2025-08-15 13:00 Auckland Human factor 4288 1234 Qualified not Trained 6 to 12 months Edit
2025-07-23 00:03 Auckland Neglect 4288 1234 Qualified 6 to 12 months Edit
2025-03-19 09:00 Auckland Deviation from script 4288 4222 Qualified 1 to 2 years Edit
2024-09-13 13:00 Auckland Training issue 5600 4288 Qualified not Trained 6 to 12 months Edit
2024-03-28 13:00 Auckland Deviation from script 1234 4288 Qualified Less than 6 months Edit
2023-11-13 09:08 Auckland Equipment failures 4288 4255 Qualified Less than 6 months Edit
2023-11-12 13:11 Queenstown Neglect 4288 1234 Qualified not Trained 1 to 2 years Edit

1 2 86