Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-08-21 19:05 Auckland Training issue 4634 4195 Qualified not Trained 2 to 5 years Edit
2020-08-20 11:10 Wellington Unknown 4830 4628 Not Qualified not Trained 6 to 12 months Edit
2020-08-19 14:30 Auckland Other 4573 4249 Qualified not Trained 2 to 5 years Edit
2020-08-18 08:10 Queenstown NA 4770 5582 Trained not Qualified 6 to 12 months Edit
2020-08-17 12:30 Auckland Unknown 3302 5875 Qualified not Trained 1 to 2 years Edit
2020-08-17 10:05 Christchurch NA 4453 5873 Qualified not Trained 6 to 12 months Edit
2020-08-16 17:25 Wellington Human factor 4228 3605 Qualified Less than 6 months Edit
2020-08-16 11:30 Christchurch Other 3259 5493 Qualified More than 5 years Edit
2020-08-15 20:55 Christchurch Neglect 4197 6079 Qualified 1 to 2 years Edit
2020-08-15 20:00 Nelson Equipment Failure 4761 5843 Qualified not Trained 2 to 5 years Edit

1 34 35 36 86