Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-08-04 08:35 Wellington NA 4770 5669 Trained not Qualified 2 to 5 years Edit
2020-08-03 10:20 Christchurch Other 3119 5387 Not Qualified not Trained More than 5 years Edit
2020-08-02 09:10 Nelson Unknown 3570 5898 Qualified not Trained Less than 6 months Edit
2020-08-01 12:15 Queenstown NA 4453 5948 Trained not Qualified 6 to 12 months Edit
2020-08-01 10:05 Wellington NA 4770 3292 Qualified Less than 6 months Edit
2020-08-01 17:00 Nelson NA 4228 4406 Qualified More than 5 years Edit
2020-08-01 08:50 Auckland NA 4217 4720 Qualified not Trained 6 to 12 months Edit
2020-07-29 05:20 Christchurch Equipment Failure 3259 5840 Qualified 1 to 2 years Edit
2020-07-29 12:20 Queenstown NA 4770 6108 Qualified not Trained 2 to 5 years Edit
2020-07-29 15:40 Auckland Equipment Failure 4770 3538 Not Qualified not Trained More than 5 years Edit

1 37 38 39 86