Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-05-26 12:50 Auckland Equipment Failure 3570 4047 Trained not Qualified 6 to 12 months Edit
2020-05-26 17:45 Nelson Training issue 4197 4019 Qualified not Trained 6 to 12 months Edit
2020-05-25 19:35 Christchurch Other 4573 3096 Trained not Qualified 2 to 5 years Edit
2020-05-24 10:55 Auckland Human factor 4288 4747 Qualified 2 to 5 years Edit
2020-05-24 13:55 Queenstown Other 3778 5991 Qualified 6 to 12 months Edit
2020-05-24 07:30 Wellington Neglect 2666 5971 Not Qualified not Trained 2 to 5 years Edit
2020-05-23 05:25 Nelson Equipment Failure 4573 4214 Qualified 6 to 12 months Edit
2020-05-23 09:55 Wellington Choose... 4288 3854 Qualified not Trained Less than 6 months Edit
2020-05-22 09:20 Christchurch NA 4197 5731 Qualified Less than 6 months Edit
2020-05-22 08:35 Auckland Unknown 3139 5819 Qualified More than 5 years Edit

1 51 52 53 86