Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-02-03 06:05 Christchurch NA 5035 5933 Qualified not Trained More than 5 years Edit
2020-02-03 06:05 Auckland NA 4228 3706 Qualified not Trained 1 to 2 years Edit
2020-02-03 05:20 Wellington Equipment Failure 4573 5727 Not Qualified not Trained 2 to 5 years Edit
2020-02-02 15:00 Queenstown NA 3889 3858 Qualified not Trained 6 to 12 months Edit
2020-02-02 11:40 Nelson NA 4217 3392 Not Qualified not Trained 2 to 5 years Edit
2020-02-01 13:35 Queenstown NA 3889 5066 Qualified 1 to 2 years Edit
2020-01-30 10:45 Christchurch NA 3698 5759 Qualified not Trained 6 to 12 months Edit
2020-01-30 07:20 Queenstown NA 3259 4764 Qualified not Trained 6 to 12 months Edit
2020-01-28 13:35 Wellington NA 4288 4086 Trained not Qualified 2 to 5 years Edit
2020-01-28 10:10 Christchurch Training issue 3119 5454 Not Qualified not Trained 1 to 2 years Edit

1 73 74 75 86