Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-01-19 14:55 Nelson NA 3570 5948 Qualified not Trained Less than 6 months Edit
2020-01-19 07:50 Christchurch NA 4761 5340 Trained not Qualified Less than 6 months Edit
2020-01-19 18:15 Christchurch Unknown 4634 5944 Not Qualified not Trained 2 to 5 years Edit
2020-01-19 17:55 Christchurch Training issue 4573 3532 Qualified not Trained 2 to 5 years Edit
2020-01-19 18:40 Nelson Human factor 3259 5053 Qualified not Trained 1 to 2 years Edit
2020-01-18 13:00 Wellington Deviation from script 3119 5005 Qualified 6 to 12 months Edit
2020-01-18 09:45 Auckland NA 3570 6079 Trained not Qualified 6 to 12 months Edit
2020-01-18 10:05 Queenstown NA 4573 4832 Not Qualified not Trained 1 to 2 years Edit
2020-01-18 08:50 Auckland Other 3259 4038 Qualified 1 to 2 years Edit
2020-01-18 19:00 Nelson NA 4453 5595 Trained not Qualified Less than 6 months Edit

1 78 79 80 86